2010-11 Academic Calendar
Downloads: 2010-11 Academic Calendar (list) | 2010-11 SJC Academic Calendar (graphical)
|
Fall 2010 |
| Aug 9-12 | Mon-Thu | New Faculty Learning Academy | |
| Aug 16 | Mon | Faculty Return | |
| Aug 16-20 | Mon-Fri | Fall Convocation (Employees Only) | |
| Aug 18 | Wed | Advised Registration | |
| Aug 20 | Fri | Last Day to Register | |
| Aug 20 | Fri | Official Drop for Non-Payment at Close of Business | |
| Aug 21-27 | Sat-Fri | Add Period - All Tuition and Fees Due at Time of Registration | |
| Aug 22 | Sun | Last Day for 100% Refund (13-15 week courses) | |
| Aug 23 | Mon | First Day of Instruction | |
| Aug 23 - Sep 10 | Mon-Fri | Drop Period-(No Grade Recorded on Transcript) | |
| Sep 4-6 | Sat-Mon | No Classes Held | |
| Sep 6 | Mon | Labor Day-Campus Closed | |
| Sep 10 | Fri | Deadline to Change from Credit to Audit or Audit to Credit | |
| Nov 1 | Mon | Deadline to Apply for Fall Graduation | |
| Nov 12 | Fri | Last Day to Completely Withdraw from Courses | |
| Nov 15 | Mon | Registration Begins: Continuing Degree Seeking Students (Spring 2011) | |
| Nov 22 | Mon | Registration Begins: All Continuing Students (Spring 2011) | |
| Nov 24-28 | Wed-Sun | Thanksgiving Break-Campus Closed-No Classes Held | |
| Dec 3 | Fri | 5pm: Campus Closes-No Classes Held | |
| Dec 4 | Sat | Luminarias- 6pm-No Classes Held All Day | |
| Dec 8 | Wed | Last Day of Instruction | |
| Dec 9-15 | Thu-Wed | Final Exams | |
| Dec 15 | Wed | Semester Ends | |
| Dec 16 | Thu | Grades Due in Registrars Office by 5pm-Faculty Duty Day | |
| Dec 20 - Jan 2 | Mon-Sun | Winter Break-Campus Closed-No Classes Held | |
| |
Spring 2011 |
| Jan 3 | Mon | Staff Return | |
| Jan 11 | Tue | Faculty Return | |
| Jan 11-14 | Tue-Fri | Spring Convocation (Employees Only) | |
| Jan 12 | Wed | Advised Registration | |
| Jan 14 | Fri | Last Day to Register | |
| Jan 14 | Fri | Official Drop for Non-Payment at Close of Business | |
| Jan 15-21 | Mon-Fri | Add Period - All Tuition and Fees Due at Time of Registration | |
| Jan 16 | Sun | Last Day for 100% Refund (13-15 week courses) | |
| Jan 17 | Mon | First Day of Instruction | |
| Jan 17 - Feb 4 | Mon-Fri | Drop Period (No Grade Recorded on Transcript) | |
| Feb 4 | Fri | Deadline to Change from Credit to Audit or Audit to Credit | |
| Feb 7 | Mon | Deadline to Apply for Spring Graduation | |
| Feb 19-21 | Sat-Mon | No Classes Held | |
| Feb 21 | Mon | President's Day-Campus Closed | |
| Mar 21-27 | Mon-Sun | Spring Break-No Classes Held | |
| Mar 25-27 | Fri-Sun | Spring Holiday-Campus Closed | |
| Apr 8 | Fri | Last Day to Completely Withdraw from Courses | |
| Apr 11 | Mon | Registration Begins: Continuing Degree Seeking Students-Summer/Fall 2011 | |
| Apr 18 | Mon | Registration Begins: All Continuing Students-Summer/Fall 2011 | |
| May 4 | Wed | Last Day of Instruction | |
| May 5-11 | Thu-Wed | Final Exams | |
| May 11 | Wed | Semester Ends | |
| May 12 | Thu | Grades Due in Registrar's Office by 5pm-Faculty Duty Day | |
| May 13 | Fri | Faculty Duty Day (a.m. only) | |
| May 14 | Sat | Graduation-Faculty Duty Day (a.m. only) | |
| |
Summer 2011 |
| May 13 | Fri | Summer 1: Official Drop for Non-Payment at Close of Business | |
| May 13 | Fri | Summer 1: Last Day to Register | |
| May 14-20 | Sat-Fri | Summer 1: Add Period-All Tuition and Fees Due at Time of Registration | |
| May 15 | Sun | Summer 1: Last Day for 100% Refund | |
| May 16 | Mon | Summer 1: First Day of Instruction | |
| May 16 | Mon | Summer 1: Last Day of Registration | |
| May 28-30 | Sat-Mon | No Classes Held | |
| May 30 | Mon | Memorial Day-Campus Closed | |
| Jun 10 | Fri | Summer 2: Official Drop for Non-Payment at Close of Business | |
| Jun 10 | Fri | Summer 1: Last Day of Instruction | |
| Jun 10 | Fri | Summer 2: Last Day to Register | |
| Jun 11-17 | Sat-Fri | Summer 2: Add Period-All Tuition and Fees Due at Time of Registration | |
| Jun 12 | Sun | Summer 2: Last Day for 100% Refund | |
| Jun 13 | Mon | Summer 2: First Day of Instruction | |
| Jul 2-4 | Sat-Mon | No Classes Held | |
| Jul 4 | Mon | Independence Day-Campus Closed | |
| Jul 8 | Fri | Summer 2: Last Day of Instruction | |
| Jul 8 | Fri | Summer 3: Last Day to Register | |
| Jul 8 | Fri | Summer 3: Official Drop for Non-Payment at Close of Business | |
| Jul 9-15 | Sat-Fri | Summer 3: Add Period-All Tuition and Fees Due at Time of Registration | |
| Jul 10 | Sun | Summer 3: Last Day for 100% Refund | |
| Jul 11 | Mon | Summer 3: First Day of Instruction | |
| Aug 5 | Fri | Summer 3: Last Day of Instruction | |
| Aug 8 | Mon | Grades Due in Registrars Office by 5pm | |
| |